Coinbase-backed AI payments protocol wants to fix micropayment but demand is just not there yet
Hedge funds have been aggressively shorting ether (ETH) during the recent uptick to $3,000 as they attempt to harvest a yield by carrying Read More
Hedge funds have been aggressively shorting ether (ETH) during the recent uptick to $3,000 as they attempt to harvest a yield by carrying Read More
This content is provided by a sponsor. PRESS RELEASE. KUALA LUMPUR, July 14 — Malaysia Blockchain Week (MYBW) will see the support of the Read More
Sharplink Gaming has acquired 10,000 ETH directly from the Ethereum Foundation and continues to purchase aggressively, pushing its total holdings to 270,000 ETH. Major Read More
BTC $121,838.82 + 3.48% ETH $3,058.08 + 3.68% XRP $2.9670 + 7.04% USDT $1.0000 – 0.01% BNB $702.40 + 1.92% SOL $167.15 + 3.33% USDC $0.9998 + 0.01% DOGE $0.2064 + 5.22% TRX $0.3024 + 0.29% ADA $0.7507 + 3.76% HYPE $48.52 + 1.27% XLM $0.4628 + 9.77% SUI $3.9449 + 15.35% LINK $16.16 + […]Read More
BTC $121,838.82 + 3.48% ETH $3,058.08 + 3.68% XRP $2.9670 + 7.04% USDT $1.0000 – 0.01% BNB $702.40 + 1.92% SOL $167.15 + 3.33% USDC $0.9998 + 0.01% DOGE $0.2064 + 5.22% TRX $0.3024 + 0.29% ADA $0.7507 + 3.76% HYPE $48.52 + 1.27% XLM $0.4628 + 9.77% SUI $3.9449 + 15.35% LINK $16.16 + […]Read More
BTC $121,838.82 + 3.48% ETH $3,058.08 + 3.68% XRP $2.9670 + 7.04% USDT $1.0000 – 0.01% BNB $702.40 + 1.92% SOL $167.15 + 3.33% USDC $0.9998 + 0.01% DOGE $0.2064 + 5.22% TRX $0.3024 + 0.29% ADA $0.7507 + 3.76% HYPE $48.52 + 1.27% XLM $0.4628 + 9.77% SUI $3.9449 + 15.35% LINK $16.16 + […]Read More
BTC $121,838.82 + 3.48% ETH $3,058.08 + 3.68% XRP $2.9670 + 7.04% USDT $1.0000 – 0.01% BNB $702.40 + 1.92% SOL $167.15 + 3.33% USDC $0.9998 + 0.01% DOGE $0.2064 + 5.22% TRX $0.3024 + 0.29% ADA $0.7507 + 3.76% HYPE $48.52 + 1.27% XLM $0.4628 + 9.77% SUI $3.9449 + 15.35% LINK $16.16 + […]Read More
BTC $121,838.82 + 3.48% ETH $3,058.08 + 3.68% XRP $2.9670 + 7.04% USDT $1.0000 – 0.01% BNB $702.40 + 1.92% SOL $167.15 + 3.33% USDC $0.9998 + 0.01% DOGE $0.2064 + 5.22% TRX $0.3024 + 0.29% ADA $0.7507 + 3.76% HYPE $48.52 + 1.27% XLM $0.4628 + 9.77% SUI $3.9449 + 15.35% LINK $16.16 + […]Read More
BTC $121,838.82 + 3.48% ETH $3,058.08 + 3.68% XRP $2.9670 + 7.04% USDT $1.0000 – 0.01% BNB $702.40 + 1.92% SOL $167.15 + 3.33% USDC $0.9998 + 0.01% DOGE $0.2064 + 5.22% TRX $0.3024 + 0.29% ADA $0.7507 + 3.76% HYPE $48.52 + 1.27% XLM $0.4628 + 9.77% SUI $3.9449 + 15.35% LINK $16.16 + […]Read More
Crypto ETPs experienced another week of strong inflows, with investors pouring in $3.7 billion and total assets reaching a new all-time high of $211 Read More