BTC $105,150.62 + 2.14% ETH $2,515.57 + 4.07% USDT $1.0000 – 0.01% XRP $2.3468 + 0.90% BNB $645.37 + 0.72% SOL $166.58 + 2.85% USDC $0.9996 + 0.02% DOGE $0.2206 + 1.07% ADA $0.7293 + 0.36% TRX $0.2724 + 3.53% SUI $3.8476 + 4.58% LINK $15.75 + 3.24% AVAX $22.11 + 1.90% XLM $0.2834 + […]
India’s Supreme Court has questioned why the country’s central government cannot formulate a “clear cut” policy on crypto regulation, the Economic Times reported on Monday. Justice Surya Kant and N Kotiswar Singh said Read More
Crypto traders are betting big on ether ETH$2,500.10 in the wake of the recent rally. Last week, block traders, typically institutions and large players, executed bull call spreads on ether, purchasing the $3,500 call options while Read More
Kraken is rolling out regulated crypto derivatives trading in Europe, compliant with the European Union’s Markets in Financial Instruments Directive (MiFID II). The crypto exchange’s perpetual and fixed maturity futures contracts will now Read More
BTC $104,849.34 + 2.29% ETH $2,496.04 + 4.08% USDT $1.0000 – 0.01% XRP $2.3419 + 1.58% BNB $642.02 + 0.87% SOL $165.71 + 3.06% USDC $0.9995 – 0.02% DOGE $0.2196 + 1.94% ADA $0.7265 + 0.80% TRX $0.2738 + 3.66% SUI $3.7965 + 5.43% LINK $15.58 + 3.42% AVAX $21.99 + 2.21% XLM $0.2835 + […]Read More
BTC $105,239.03 + 2.09% ETH $2,513.88 + 3.71% USDT $1.0000 – 0.01% XRP $2.3520 + 0.66% BNB $644.58 + 0.66% SOL $166.46 + 2.33% USDC $0.9996 – 0.01% DOGE $0.2208 + 1.22% ADA $0.7294 – 0.15% TRX $0.2734 + 3.57% SUI $3.8423 + 4.82% LINK $15.68 + 2.80% AVAX $22.13 + 1.85% XLM $0.2832 + […]Read More
BTC $105,150.62 + 2.14% ETH $2,515.57 + 4.07% USDT $1.0000 – 0.01% XRP $2.3468 + 0.90% BNB $645.37 + 0.72% SOL $166.58 + 2.85% USDC $0.9996 + 0.02% DOGE $0.2206 + 1.07% ADA $0.7293 + 0.36% TRX $0.2724 + 3.53% SUI $3.8476 + 4.58% LINK $15.75 + 3.24% AVAX $22.11 + 1.90% XLM $0.2834 + […]Read More
BTC $105,150.62 + 2.14% ETH $2,515.57 + 4.07% USDT $1.0000 – 0.01% XRP $2.3468 + 0.90% BNB $645.37 + 0.72% SOL $166.58 + 2.85% USDC $0.9996 + 0.02% DOGE $0.2206 + 1.07% ADA $0.7293 + 0.36% TRX $0.2724 + 3.53% SUI $3.8476 + 4.58% LINK $15.75 + 3.24% AVAX $22.11 + 1.90% XLM $0.2834 + […]Read More
BTC $105,150.62 + 2.14% ETH $2,515.57 + 4.07% USDT $1.0000 – 0.01% XRP $2.3468 + 0.90% BNB $645.37 + 0.72% SOL $166.58 + 2.85% USDC $0.9996 + 0.02% DOGE $0.2206 + 1.07% ADA $0.7293 + 0.36% TRX $0.2724 + 3.53% SUI $3.8476 + 4.58% LINK $15.75 + 3.24% AVAX $22.11 + 1.90% XLM $0.2834 + […]Read More
BTC $104,969.20 + 1.67% ETH $2,524.25 + 5.10% USDT $1.0001 – 0.02% XRP $2.3525 + 1.66% BNB $646.21 + 1.20% SOL $166.74 + 3.19% USDC $0.9996 – 0.01% DOGE $0.2211 + 1.87% ADA $0.7300 + 1.18% TRX $0.2728 + 3.81% SUI $3.8507 + 4.40% LINK $15.89 + 4.33% AVAX $22.19 + 2.40% HYPE $26.64 + […]Read More
Current Crypto Buzz
- Coinbase, BiT Global End Legal Fight Over WBTC Delisting
- Trump Media Submits SEC Filing to Register up to $12B for Bitcoin Reserve
- Former CFTC Chair Pushes Congress for Fast-Track Crypto Rules Before Chaos Hits
- WBTC Delisting Fight Ends: Bit Global Drops Case Against Coinbase
- Bitcoin Holds Above $105K Despite Donald Trump’s Threats Against Elon Musk