BTC $109,547.25 + 0.35% ETH $2,716.79 + 3.41% USDT $1.0001 – 0.01% XRP $2.3909 + 3.22% BNB $665.29 + 0.51% SOL $154.88 + 1.42% USDC $0.9999 – 0.00% TRX $0.2893 + 0.87% DOGE $0.1740 + 1.58% ADA $0.6130 + 3.50% HYPE $40.29 + 3.15% SUI $2.9840 + 1.89% WBT $46.57 + 3.98% BCH $505.15 + […]
BTC $109,547.25 + 0.35% ETH $2,716.79 + 3.41% USDT $1.0001 – 0.01% XRP $2.3909 + 3.22% BNB $665.29 + 0.51% SOL $154.88 + 1.42% USDC $0.9999 – 0.00% TRX $0.2893 + 0.87% DOGE $0.1740 + 1.58% ADA $0.6130 + 3.50% HYPE $40.29 + 3.15% SUI $2.9840 + 1.89% WBT $46.57 + 3.98% BCH $505.15 + […]Read More
BTC $109,547.25 + 0.35% ETH $2,716.79 + 3.41% USDT $1.0001 – 0.01% XRP $2.3909 + 3.22% BNB $665.29 + 0.51% SOL $154.88 + 1.42% USDC $0.9999 – 0.00% TRX $0.2893 + 0.87% DOGE $0.1740 + 1.58% ADA $0.6130 + 3.50% HYPE $40.29 + 3.15% SUI $2.9840 + 1.89% WBT $46.57 + 3.98% BCH $505.15 + […]Read More
BTC $109,547.25 + 0.35% ETH $2,716.79 + 3.41% USDT $1.0001 – 0.01% XRP $2.3909 + 3.22% BNB $665.29 + 0.51% SOL $154.88 + 1.42% USDC $0.9999 – 0.00% TRX $0.2893 + 0.87% DOGE $0.1740 + 1.58% ADA $0.6130 + 3.50% HYPE $40.29 + 3.15% SUI $2.9840 + 1.89% WBT $46.57 + 3.98% BCH $505.15 + […]Read More
BTC $109,547.25 + 0.35% ETH $2,716.79 + 3.41% USDT $1.0001 – 0.01% XRP $2.3909 + 3.22% BNB $665.29 + 0.51% SOL $154.88 + 1.42% USDC $0.9999 – 0.00% TRX $0.2893 + 0.87% DOGE $0.1740 + 1.58% ADA $0.6130 + 3.50% HYPE $40.29 + 3.15% SUI $2.9840 + 1.89% WBT $46.57 + 3.98% BCH $505.15 + […]Read More
BTC $109,547.25 + 0.35% ETH $2,716.79 + 3.41% USDT $1.0001 – 0.01% XRP $2.3909 + 3.22% BNB $665.29 + 0.51% SOL $154.88 + 1.42% USDC $0.9999 – 0.00% TRX $0.2893 + 0.87% DOGE $0.1740 + 1.58% ADA $0.6130 + 3.50% HYPE $40.29 + 3.15% SUI $2.9840 + 1.89% WBT $46.57 + 3.98% BCH $505.15 + […]Read More
Greek authorities have carried out the country’s first cryptocurrency seizure, blocking access to funds lifted from February’s record $1.5 billion Bybit hack linked to North Korea’s Lazarus Group. The Hellenic Anti‑Money Laundering Read More
BTC $109,547.25 + 0.35% ETH $2,716.79 + 3.41% USDT $1.0001 – 0.01% XRP $2.3909 + 3.22% BNB $665.29 + 0.51% SOL $154.88 + 1.42% USDC $0.9999 – 0.00% TRX $0.2893 + 0.87% DOGE $0.1740 + 1.58% ADA $0.6130 + 3.50% HYPE $40.29 + 3.15% SUI $2.9840 + 1.89% WBT $46.57 + 3.98% BCH $505.15 + […]Read More
BTC $109,296.14 + 0.78% ETH $2,660.32 + 3.27% USDT $1.0001 – 0.00% XRP $2.3784 + 3.86% BNB $662.93 + 0.66% SOL $154.56 + 2.62% USDC $0.9999 + 0.00% TRX $0.2874 + 0.45% DOGE $0.1734 + 2.10% ADA $0.6092 + 4.74% HYPE $39.23 + 3.76% SUI $2.9638 + 2.79% BCH $507.20 + 0.81% WBT $45.97 + […]Read More
The cracks in DAO governance are beginning to show. In the span of a few weeks, two high-profile players—Solana-based exchange Jupiter and NFT conglomerate Yuga Labs—abandoned their DAO structures, issuing blunt statements about Read More
Current Crypto Buzz
- Bitcoin can survive 72% of the world’s submarine cables being cut, but a targeted attack on five hosting providers could cripple it
- Paraguay Strenghtens Mandatory Reporting Requirements for VASPs and Individuals
- Swissborg Secures MiCA License From France’s AMF, Expanding Regulated Crypto Services Across EU
- Stablecoins could form backbone of global payments in 10 years: Billionaire
- Ethereum Shorts Pile in as Binance Funding Rates Turn Deeply Negative
