Tax proposals meant to reduce burdens among crypto users, including one that would waive capital-gains calculations for small-scale transactions, didn’t make it into President Donald Trump’s marquee budget bill but are now being pursued as standalone legislation in the U.S. Senate. STORY CONTINUES BELOW Don’t miss another story.Subscribe to the State of Crypto Newsletter today.See […]
Markets Share this article By Oliver Knight, CD Analytics Updated Jul 3, 2025, 4:17 p.m. Published Jul 3, 2025, 4:17 p.m. While Bitcoin neared record highs, altcoins like ATOM consolidated, finding key support at $4.20 as broader attention stayed on Read More
Markets Share this article By Oliver Knight, CD Analytics Updated Jul 3, 2025, 4:31 p.m. Published Jul 3, 2025, 4:31 p.m. NEAR token surged 9.77% from $2.15 to $2.36 between July 2-3, breaking through the $2.30 resistance level with strong volume confirmation. Profit-taking Read More
Markets Share this article By CD Analytics, Aoyon Ashraf Jul 3, 2025, 4:43 p.m. BONK has surged more than 8% in the last 24 hours, leading the altcoin rally as bitcoin hovers near fresh highs. Tuttle Capital Management confirmed Read More
BTC $109,882.20 + 1.47% ETH $2,596.62 + 5.02% USDT $1.0004 – 0.00% XRP $2.2826 + 3.72% BNB $661.87 + 0.31% SOL $152.59 + 1.43% USDC $0.9998 – 0.01% TRX $0.2847 + 1.08% DOGE $0.1730 + 5.67% ADA $0.5992 + 5.18% HYPE $40.51 + 4.40% SUI $3.0249 + 7.16% BCH $499.85 – 1.02% WBT $43.70 + […]Read More
BTC $109,896.58 + 1.47% ETH $2,597.00 + 5.02% USDT $1.0004 – 0.00% XRP $2.2826 + 3.72% BNB $661.97 + 0.31% SOL $152.65 + 1.43% USDC $0.9998 – 0.01% TRX $0.2847 + 1.08% DOGE $0.1730 + 5.67% ADA $0.5995 + 5.18% HYPE $40.54 + 4.40% SUI $3.0256 + 7.16% BCH $499.86 – 1.02% WBT $43.70 + […]Read More
BTC $109,896.58 + 1.47% ETH $2,597.00 + 5.02% USDT $1.0004 – 0.00% XRP $2.2826 + 3.72% BNB $661.97 + 0.31% SOL $152.65 + 1.43% USDC $0.9998 – 0.01% TRX $0.2847 + 1.08% DOGE $0.1730 + 5.67% ADA $0.5995 + 5.18% HYPE $40.54 + 4.40% SUI $3.0256 + 7.16% BCH $499.86 – 1.02% WBT $43.70 + […]Read More
BTC $109,896.58 + 1.47% ETH $2,597.00 + 5.02% USDT $1.0004 – 0.00% XRP $2.2826 + 3.72% BNB $661.97 + 0.31% SOL $152.65 + 1.43% USDC $0.9998 – 0.01% TRX $0.2847 + 1.08% DOGE $0.1730 + 5.67% ADA $0.5995 + 5.18% HYPE $40.54 + 4.40% SUI $3.0256 + 7.16% BCH $499.86 – 1.02% WBT $43.70 + […]Read More
BTC $109,382.66 + 2.02% ETH $2,588.79 + 6.55% USDT $1.0003 + 0.00% XRP $2.2934 + 5.71% BNB $661.56 + 1.01% SOL $153.77 + 4.50% USDC $0.9998 – 0.00% TRX $0.2834 + 0.64% DOGE $0.1732 + 8.27% ADA $0.6027 + 8.56% HYPE $40.52 + 6.85% SUI $3.0244 + 11.47% BCH $503.42 + 0.89% WBT $43.63 + […]Read More
BTC $109,891.33 + 1.86% ETH $2,619.58 + 6.77% USDT $1.0004 – 0.00% XRP $2.2885 + 4.80% BNB $663.07 + 0.73% SOL $153.77 + 3.00% USDC $0.9998 – 0.01% TRX $0.2846 + 0.61% DOGE $0.1735 + 7.03% ADA $0.6029 + 7.41% HYPE $40.66 + 5.72% SUI $3.0392 + 8.99% BCH $501.83 + 0.34% WBT $43.72 + […]Read More
Current Crypto Buzz
- Circle’s USDC volumes top Tether’s USDT for first time since 2019, prompting sell-side price target hike
- Stablecoins, bitcoin could reshape finance, Stanley Druckenmiller says
- Ethereum Foundation publishes new mandate defining its role, core principles
- MoonPay introduces Ledger-secured AI crypto agents to address wallet key risks
- Argentine Securities Regulator Blocks Peso Stablecoin Operations
